Finner retningen …
Finner retningen …
Emner og karakterer
Snitt og strykprosent for enkeltemner — tallene studenter bruker. Skal du søke studier, finner du poenggrensene under Studier og poenggrenser.
Vi har ingen samlet karakterfordeling for LIMPI ennå.
| Emne | Snitt | Stryk | Kandidater |
|---|---|---|---|
| PPR1 Practical production 1 | Best./ikke best. | 0 % | 491 |
| INTR Introduction to professional music production and the international music industry – the market and key participants | Best./ikke best. | 0 % | 357 |
| CHAL The Challenge | Best./ikke best. | 0 % | 352 |
| PPR2 Practical production 2 | Best./ikke best. | 0 % | 291 |
| ART1 Artist 1 | Best./ikke best. | 0 % | 177 |
| ART2 Artist 2 | Best./ikke best. | 0 % | 176 |
| PRO2 Producer 2 | Best./ikke best. | 0 % | 131 |
| PRO1 Producer 1 | Best./ikke best. | 0 % | 131 |
| MUPE Music Performance |
| Best./ikke best. |
| 0 % |
| 70 |
| MUB1 Music Business 1 | Best./ikke best. | 0 % | 70 |
| MUCR Music Creation | Best./ikke best. | 0 % | 70 |
| LÅT2 Songwriter 2 | Best./ikke best. | 0 % | 47 |
| LÅT1 Songwriter 1 | Best./ikke best. | 0 % | 47 |